The Columns at Lake Ridge
Floor Plans

True-to-You Offerings
Choose from our spacious two and three bedroom floor plans and enjoy refined details and modern amenities throughout. Host a dinner party in your designated dining area, take in the fresh air on your private, screened-in porch, or relax in your large living space with optional fireplace – The Columns at Lake Ridge has everything you need. Love your new home in DeKalb County.

| FEE OVERVIEW | ||
| To help make your living experience as enjoyable and seamless as possible, we've outlined the potential fees associated with your residency. This includes one-time charges, monthly recurring costs, and optional personal add-ons. Our aim is to provide a clear understanding, so you can plan with ease. | ||
| APPLICATON & MOVE-IN FEES | ||
| (One-Time Chargers) | ||
| Application Fee: | $75.00 One-time per Adult | |
| Administrative Fee: | $200.00 One-time per Household | |
| Water Activation Fee: | $35.00 On- time Account Activation Fee | |
| COMMUNITY & UTILITY FEES | ||
| (Monthly Fees) | ||
| Deposit Alternative Program: | $34.00 Monthly Fee, no upfront Deposit ("Community Fee") | |
| Trash Fee: | $10.00 Monthly trash removal fee | |
| Pest Control: | $5.00 Monthly Fee for pest control service | |
| Landlord Liability Waiver (LLW): | $14.00 Monthly Fee for building insurance | |
| Renter's Insurance: | $9.60- $50.00 based on elected personal contents coverage amount. | |
| Water/Sewer: | $35.00-$300.00 estimated monthly charges billed by 3rd party provider (RUBS). | |
| Billing. Fee: | $7.50 Monthly Billing Fee with billing provider. | |
| Water Disconnect Fee: | $10.00 One-Time Disconnection Fee | |
| Vacant Utility Admin Fee: | $50.00 One-time Fee if Utilities are not placed in Resident’s name at move-in. | |
| PET FEES | ||
| Pet Fee (Non-Refundable): | $350.00-1 Pet and $200.00-2nd Pet. One-time Fee per Pet, Maximum of 2 pets. | |
| Pet Rent: | $25.00 per Pet per month, maximum of 2 Pets. | |
| OTHER FEES | ||
| (As Applicable) | ||
| Late Fee: | $158.00-$260.00 Late Rent Fee per month (10% of monthly rent) | |
| NSF Fee: | $75.00- Returned Payment Fee per occurrence | |
| Lock-Out Charge: | $75.00 per occurrence. | |
| Door Key: | $10.00 per replacement of door key. | |
| Access Card: | $50.00 per replacement/ damaged Access Card. | |
| Early Termination Fee: | $1,575.00- $7,500.00 for Early Lease Termination. | |
| Transfer Fee: | $790.00- $1,200.00 (50% of one month's rent) per occurrence; eligible after 6 months. | |
| Damage Fees: | $10.00 - $5,000.00+ Estimated damage charges to apartment caused by Resident | |
| Trash Container: | $50.00 One-time fee for lost/ damaged trash container | |
| Please note that fees are subject to periodic adjustments. | ||
| Revised: 7/1/2025 | ||
A Foundation for Living Well